Vendor links use /go/ redirects. None pays us today; lists stay A–Z and independent. Disclosure
Cursor vs Base44
Short answer: Cursor is in AI IDEs; Base44 is in AI app builders, so they solve different parts of the job. Cursor has the lower entry price ($8/month vs $16/month for Base44). Both Cursor and Base44 have a free plan.
| Cursor | Base44 | |
|---|---|---|
| Type | AI IDEs | AI app builders |
| Vendor | Anysphere | Wix |
| Status | Active | Active |
| Free plan | Yes (Free: limited agent and chat requests.) | Yes (25 message credits and 100 integration credits a month, up to 5 apps.) |
| Paid plans from | $8/mo | $16/mo |
| Plans | Free: Free · Plus: $8 · Premium: $30 · Super: $100 · Ultra: $200 · Teams: $30 · Enterprise: — | Free: Free · Starter: $16 (annual) · Builder: $40 (annual) · Pro: $80 (annual) · Elite: $160 (annual) · Enterprise: — |
| Open source | Not verified yet | Not verified yet |
| Editors named on vendor page | terminal/CLI | — |
| Features named on vendor page | code review, code completion, background/cloud agents, MCP, SSO/SAML | no-code, debugging, SSO/SAML |
| Model families named | OpenAI GPT, Gemini, Grok | Gemini, OpenAI GPT |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
“Named on vendor page” means the phrase appears on the vendor's own page we captured; it is not a hands-on test. Unknown values are left blank rather than guessed.
FAQ
Is Cursor cheaper than Base44?
Cursor has the lower entry price ($8/month vs $16/month for Base44). Prices are from each vendor's pricing page.
Do Cursor and Base44 have free plans?
Both Cursor and Base44 have a free plan.
What is the difference between Cursor and Base44?
Cursor is in AI IDEs; Base44 is in AI app builders, so they solve different parts of the job. Cursor is made by Anysphere; Base44 is made by Wix. See the table for plans, editors and features each vendor names.